specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Walking Pad from the brand Previous page can be found at the store, along with Walking&Running and Auto Incline options. The easy-to-fold design makes it convenient to store. Product Description for Walking Mode, Running Mode, and Working Mode can be found on the Next page.
UREVO Treadmill with APP and various options can be added to your cart, including Waking Pad Treadmill, E4 Waking Pad Treadmill, Treadmill with Incline, Waking Pad with Incline, and Auto Incline Treadmill. There is also a Folding Treadmill option available. Customer Reviews range from 4.3 to 4.5 stars, with different price points for each product.
The reasons to choose the Walking Pad Treadmill include Double Shock Absorber & APP, Double Shock Absorber, and lighter weight. The Auto Incline & Foldable option has app control. The Dual Shock Absorber & Incline treadmill offers Pulse & Adjustable Display features. The Running Belt width varies from 15 inches to 17 inches, with Speed Range from 0.6-7.6 MPH, depending on the model.
The Walking Pad treadmill provides a 15"*40.1" large track with 5 layers of anti-slip belt, 8 silicone shock absorbers, and 2 soft rubber pads for a comfortable exercise experience. It effectively reduces joint impact and protects your knees. This 2-in-1 under desk treadmill can be used for running or walking, with a remote control for easy adjustment.
The powerful and silent 2.25HP motor can support up to 265 pounds, providing a stable and quiet workout experience. Connect to the UREVO Sport App for access to workout reports. The LED display shows time, calories, steps, speed, and distance, making it easy to track your progress. Enjoy high-quality after-sales service and a one-year warranty for peace of mind.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | UREVO | ||||
color | Black Yellow | ||||
product_grade | Treadmlill | ||||
product_dimensions | 51.2"D x 22.6"W x 4.6"H | ||||
item_weight | 49.6 Pounds | ||||
material | Alloy Steel | ||||
maximum_speed | 6.2 Miles per Hour | ||||
special_feature | Portable, Shock Absorbent, Touch Screen, Foldable, Compact Design | ||||
target_audience | Adult | ||||
maximum_horsepower | 2.25 Horsepower | ||||
assembly_required | No | ||||
display_type | LED | ||||
power_source | Corded Electric | ||||
included_components | User Manual, Safety Key, Power Cord, Remote Control, Tool Kit | ||||
metrics_measured | Speed, Calories Burned, Time, Distance | ||||
product_benefits | Experience comfortable exercise with shock absorption, versatile 2-in-1 design, quiet operation, and real-time workout tracking. | ||||
maximum_weight_recommendation | 265 Pounds | ||||
deck_length | 40.1 Inches | ||||
deck_width | 15 Inches | ||||
frame_material | Alloy Steel | ||||
speed_rating | 0.6-6.2 miles_per_hour | ||||
input_power | 2.5 Horsepower | ||||
minimum_speed | 0.6 Miles per Hour | ||||
upc | 198168952207 | ||||
manufacturer | UREVO | ||||
item_package_dimensions_l_x_w_x_h | 53.5 x 24.25 x 5.75 inches | ||||
package_weight | 24.95 Kilograms | ||||
item_dimensions_lx_wx_h | 51.2 x 22.6 x 4.6 inches | ||||
brand_name | UREVO | ||||
warranty_description | 12 months | ||||
model_name | / | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | URTM030 | ||||
model_year | 2023 | ||||
style | All-season | ||||
size | One Size | ||||
sport_type | Exercise & Fitness | ||||
customer_reviews |
| ||||
best_sellers_rank | #6,064 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #25 in Treadmills | ||||
date_first_available | August 15, 2023 |
MORE FROM merach walking pad